API 653 Formula Cheat Sheet
Every formula behind the free TankForge calculators, US and metric, with clause citations — one printable page.
For estimating and checking. The inspector of record is responsible for every number that goes into a report. Verify against the current edition of API 653 — this page was checked against API 653, 5th Edition, Addendum 2 (May 2020). Not a substitute for the standard or for engineering judgment.
Shell minimum thickness (t-min) calculator
One-foot-method t-min per shell course — and its inverse, maximum fill height from a measured thickness.
| Symbol | Meaning | US unit | Metric unit | Source |
|---|---|---|---|---|
D | Tank diameter | ft | m | Tank record / As-built |
H | Fill height above this course | ft | m | Tank record — height from course bottom to max liquid level |
G | Specific gravity of the stored product | Product data sheet / MSDS | ||
S | Allowable product stress | psi | MPa | Table 4.1 |
E | Joint efficiency | Table 4.2 | ||
t | Measured (or as-built) course thickness | in | mm | UT reading / mill cert |
Bottom repair-threshold calculator
Repair every bottom reading at or below X so the next internal interval reaches N years — closed form and per-plate table.
| Symbol | Meaning | US unit | Metric unit | Source |
|---|---|---|---|---|
T | Repair threshold — patch every reading at or below T | in | mm | Solved |
MRT | Minimum remaining thickness at end of interval | in | mm | Table 4.4 |
t0 | Original / nominal bottom thickness | in | mm | As-built / mill cert |
age | Years the bottom has been in service | yr | yr | Tank record |
N | Target next internal interval | yr | yr | Owner / RBI target |
f | Life-to-interval factor | Interval basis toggle |
Tank bottom remaining life and inspection interval calculator
Bottom corrosion rate, remaining life to the minimum remaining thickness, and the next internal inspection interval.
| Symbol | Meaning | US unit | Metric unit | Source |
|---|---|---|---|---|
min | Governing (least) remaining bottom thickness | in | mm | UT grid / MFL prove-up / pit depth |
t0 | Original / nominal bottom thickness | in | mm | As-built / mill cert |
age | Years the bottom has been in service | yr | yr | Tank record |
MRT | Minimum remaining thickness at the end of the interval | in | mm | Table 4.4 |
cap | Maximum internal inspection interval | yr | yr | §6.4.2.2.1 |
Shell corrosion rate, remaining life and inspection interval calculator
Long-term and short-term shell corrosion rates, remaining life against t-min, and the external UT and visual inspection intervals.
| Symbol | Meaning | US unit | Metric unit | Source |
|---|---|---|---|---|
t_current | Current thickness at the location | in | mm | UT reading |
t-min | Minimum required thickness | in | mm | §4.3.3.1 |
t_nominal | As-built thickness | in | mm | As-built / mill cert |
t_previous | Same location, previous inspection | in | mm | Prior report |
N | Governing shell corrosion rate | mils/yr | mm/yr | Calculated |
RCA | Remaining corrosion allowance | in | mm | Calculated |
Tank bottom critical-zone minimum thickness calculator
The critical-zone minimum bottom thickness at the next inspection from the lower shell course t-min — plus the remaining life and interval against it.
| Symbol | Meaning | US unit | Metric unit | Source |
|---|---|---|---|---|
t-min course 1 | Minimum thickness of the lower shell course | in | mm | §4.3.3.1 |
CZ min | Least remaining thickness in the critical zone | in | mm | UT / MFL prove-up in the critical zone |
nominal | As-built critical-zone plate thickness | in | mm | As-built / mill cert |
age | Years the bottom has been in service | yr | yr | Tank record |
cap | Maximum internal inspection interval | yr | yr | §6.4.2.2.1 |
Allowable stress (Table 4.1) calculator
Allowable product stress S and hydrotest stress St by material and shell course, with the full Table 4.1.
| Symbol | Meaning | US unit | Metric unit | Source |
|---|---|---|---|---|
Y | Specified minimum yield strength | psi | MPa | Material spec / mill cert |
T | Specified minimum tensile strength | psi | MPa | Material spec / mill cert |
S | Allowable product design stress | psi | MPa | Table 4.1 |
St | Allowable hydrostatic test stress | psi | MPa | §4.3.3.2 |
Joint efficiency (Table 4.2 / 4.3) calculator
Shell joint efficiency E by construction standard and build-year edition band, welded or riveted.
| Symbol | Meaning | US unit | Metric unit | Source |
|---|---|---|---|---|
E | Joint efficiency used in the one-foot method / t-min formula | Table 4.2 |
Unit converter for API 653 inspectors
Thickness (in / mils / mm), corrosion rate (mpy / mm per yr), length (ft / m), and pressure (psi / MPa).
| Symbol | Meaning | US unit | Metric unit | Source |
|---|---|---|---|---|
in / mils / mm | Thickness | in, mils | mm | Exact SI unit definition |
mpy / mm/yr | Corrosion rate (thickness per year) | mpy | mm/yr | Exact SI unit definition |
ft / m | Length | ft | m | Exact SI unit definition |
psi / MPa | Pressure / stress | psi | MPa | Exact SI unit definition |
Built by TankForge — API 653 inspection software
The Annex C checklist, tank drawings, UT readings and the finished report, on one iPad, from the tank deck — even with no signal.
Free printable guides to other tank parts are coming — shell, bottom & foundation, nozzles.
Where to find labeled drawings
- API 650 Annex H (internal floating roofs) and Annex C (external floating roofs): figures of the roof and its fittings.
- API 653 Annex C checklists: the inspection names for most of these parts (C.1.4 roofs, C.1.5 roof accessories, C.2.8–C.2.9 floating roofs and seals).
- EPA AP-42, Chapter 7.1 (Organic Liquid Storage Tanks): cutaway diagrams of guide poles, deck fittings, rim seals and vents, each part named. EPA AP-42 Chapter 7
- Vendor catalogs for close-up photos: Enardo, Protectoseal, Groth, Varec, Shand & Jurs (vents, hatches, gauges); HMT, Matrix (floating roofs, seals).
Don’t see what you need?
Ask for a guide, calculator or tank part we haven’t covered. Email is optional — anonymous requests are welcome.
tankforge.us/guide/calc/formulas — TankForge